| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | 0.00% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.02% |
|---|
| Volume | 107.2 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.12% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.01% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.05% |
|---|
| Volume | 713.37 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.16% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -1.02% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -1.11% |
|---|
| Volume | 2.64K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.19% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | 0.00% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -1.11% |
|---|
| Volume | 8.51K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.31% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -3.81% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -3.81% |
|---|
| Volume | 39.12K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.72% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -0.39% |
|---|
| Price vs. Period Low | +0.74% |
|---|
| Price vs. Period High | -4.01% |
|---|
| Volume | 113.09K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.04% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | +0.58% |
|---|
| Price vs. Period Low | +3.89% |
|---|
| Price vs. Period High | -4.01% |
|---|
| Volume | 229.01K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.70% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | +0.61% |
|---|
| Price vs. Period Low | +3.89% |
|---|
| Price vs. Period High | -4.01% |
|---|
| Volume | 302.1K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.70% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | +1.10% |
|---|
| Price vs. Period Low | +3.89% |
|---|
| Price vs. Period High | -4.01% |
|---|
| Volume | 369.94K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.57% |
|---|
|
|---|