| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USDC, USDT |
|---|
| 1-Minute trades (USDT pair) | | | Price change | -0.05% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.05% |
|---|
| Volume | 7.49 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.13% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.13% |
|---|
| Volume | 346.43 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.02% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.16% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.29% |
|---|
| Volume | 1.96K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.05% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +0.30% |
|---|
| Price vs. Period Low | +0.30% |
|---|
| Price vs. Period High | -0.36% |
|---|
| Volume | 2.95K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.03% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +0.29% |
|---|
| Price vs. Period Low | +0.38% |
|---|
| Price vs. Period High | -0.36% |
|---|
| Volume | 5.01K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.03% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -0.24% |
|---|
| Price vs. Period Low | +0.38% |
|---|
| Price vs. Period High | -0.36% |
|---|
| Volume | 14.09K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.04% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | +0.61% |
|---|
| Price vs. Period Low | +0.84% |
|---|
| Price vs. Period High | -0.36% |
|---|
| Volume | 28.13K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.05% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -0.69% |
|---|
| Price vs. Period Low | +0.84% |
|---|
| Price vs. Period High | -0.69% |
|---|
| Volume | 91.16K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.13% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -2.40% |
|---|
| Price vs. Period Low | +0.84% |
|---|
| Price vs. Period High | -2.57% |
|---|
| Volume | 223.2K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.16% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -1.50% |
|---|
| Price vs. Period Low | +0.84% |
|---|
| Price vs. Period High | -2.91% |
|---|
| Volume | 322.85K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.16% |
|---|
|
|---|