SPX6900 (SPX) overview on Bybit
Date: 2026-11-22
Sources: Bybit market data and CoinMarketCap.
SPX price Rank #102
$0.2832 +4.44%24h
- Market cap
- $263.67M
- Fully diluted
- $278.19M
- Volume 24h
- $7.72M
- Turnover 24h
- 2.98%
SPX6900 (SPX) trades at $0.2832, +4.44% in the last 24 hours. Its market cap is $263.67M (rank #102), with $7.72M traded in 24 hours. The price is 87.78% below its all-time high of $2.28. On Bybit it is available for spot trading.
Market data (CoinMarketCap)
All-time price range
- All-time low
- $0.000002634
- All-time high
- $2.28
- From all-time high
- -87.78%
- From all-time low
- +10,560,585%
Price change
- 24 hours
- +4.44%
- 7 days
- -3.31%
- 30 days
- -22.29%
- 60 days
- -46.76%
- 90 days
- -39.81%
- Year to date
- -44.79%
Volume and turnover
| Period | Volume | Turnover (volume ÷ market cap) |
|---|---|---|
| 24 hours | $7.72M | 2.98% |
| 7 days | $55M | 3.03% |
| 30 days | $205.68M | 2.65% |
About
- Name
- SPX6900
- Symbol
- SPX
- Date added
- 2023-08-17
Tags
Bybit
- Spot (available)
- Futures (not available)
- Leverage (not available)
- Margin (not available)
Pairs: USDC, USDT
Trades by period (USDT pair, last price 0.2837)
| Period | Price change | Low – high | vs. period low | vs. period high | Volume | Volume / total volume | Volume / market cap |
|---|---|---|---|---|---|---|---|
| 1-Minute | 0.00% | 0.28370.2837 | 0.00% | 0.00% | 29.14 | 0.00% | 0.02% |
| 5-Minute | -0.07% | 0.28350.2839 | +0.07% | -0.07% | 874.67 | 0.00% | 0.10% |
| 15-Minute | +0.11% | 0.28330.2839 | +0.14% | -0.07% | 2.16K | 0.00% | 0.08% |
| 30-Minute | -0.25% | 0.28320.2844 | +0.18% | -0.25% | 5.08K | 0.00% | 0.09% |
| 1-Hour | -0.73% | 0.28320.2861 | +0.18% | -0.84% | 20.44K | 0.00% | 0.19% |
| 2-Hour | -0.21% | 0.28240.2866 | +0.46% | -1.01% | 77.5K | 0.00% | 0.35% |
| 3-Hour | +0.28% | 0.28220.2866 | +0.53% | -1.01% | 121.98K | 0.00% | 0.37% |
| 4-Hour | -0.18% | 0.27970.2866 | +1.41% | -1.01% | 159.16K | 0.00% | 0.36% |
| 6-Hour | -0.84% | 0.27970.2876 | +1.41% | -1.36% | 228.21K | 0.00% | 0.35% |
| 8-Hour | +1.29% | 0.27970.2876 | +1.41% | -1.36% | 486.53K | 0.00% | 0.55% |
| 12-Hour | +0.53% | 0.27740.2876 | +2.22% | -1.36% | 690.24K | 0.00% | 0.52% |
Questions about SPX
- What is the price of SPX6900 (SPX) today?
- $0.2832 on 2026-11-22, +4.44% in the last 24 hours.
- What is the all-time high of SPX?
- $2.28. The current price is 87.78% below it. The all-time low is $0.000002634.
- What is the market cap of SPX?
- $263.67M, rank #102 on CoinMarketCap. Fully diluted: $278.19M.
- What is the 24-hour turnover of SPX?
- 2.98%. Turnover is the 24-hour trading volume ($7.72M) divided by the market cap: the share of the coin's value that changed hands in a day.
- Which exchanges list SPX?
- In cexscan's data SPX is listed on Coinbase, KuCoin, MEXC, Bybit.