Grass (GRASS) overview on Bybit
Date: 2026-11-14
Sources: Bybit market data and CoinMarketCap.
GRASS price Rank #151
$0.4079 +3.29%24h
- Market cap
- $99.49M
- Fully diluted
- $600.77M
- Volume 24h
- $16.69M
- Turnover 24h
- 11.39%
Grass (GRASS) trades at $0.4079, +3.29% in the last 24 hours. Its market cap is $99.49M (rank #151), with $16.69M traded in 24 hours. The price is 84.60% below its all-time high of $3.90. On Bybit it is available for spot and futures trading.
Market data (CoinMarketCap)
All-time price range
- All-time low
- $0.1663
- All-time high
- $3.90
- From all-time high
- -84.60%
- From all-time low
- +261.28%
Price change
- 24 hours
- +3.29%
- 7 days
- -15.36%
- 30 days
- -15.91%
- 60 days
- +79.60%
- 90 days
- +90.54%
- Year to date
- +101.60%
Volume and turnover
| Period | Volume | Turnover (volume ÷ market cap) |
|---|---|---|
| 24 hours | $16.69M | 11.39% |
| 7 days | $128.78M | 12.56% |
| 30 days | $1.34B | 30.59% |
About
- Name
- Grass
- Symbol
- GRASS
- Date added
- 2024-10-28
Tags
Bybit
- Spot (available)
- Futures (available)
- Leverage (not available)
- Margin (not available)
Pairs: USDT
Trades by period (USDT pair, last price 0.4076)
| Period | Price change | Low – high | vs. period low | vs. period high | Volume | Volume / total volume | Volume / market cap |
|---|---|---|---|---|---|---|---|
| 1-Minute | -0.07% | 0.40680.4079 | +0.20% | -0.07% | 2.42K | 0.00% | 3.49% |
| 5-Minute | -0.17% | 0.40680.4089 | +0.20% | -0.32% | 5.12K | 0.00% | 1.47% |
| 15-Minute | -0.34% | 0.40680.409 | +0.20% | -0.34% | 13.68K | 0.00% | 1.31% |
| 30-Minute | -1.95% | 0.4050.4157 | +0.64% | -1.95% | 25.32K | 0.00% | 1.21% |
| 1-Hour | -0.83% | 0.4050.4163 | +0.64% | -2.09% | 47.5K | 0.00% | 1.14% |
| 2-Hour | +0.22% | 0.4050.4163 | +0.64% | -2.09% | 168.83K | 0.00% | 2.02% |
| 3-Hour | -0.80% | 0.4050.4163 | +0.64% | -2.09% | 203.84K | 0.00% | 1.63% |
| 4-Hour | -1.07% | 0.4050.4163 | +0.64% | -2.09% | 237.05K | 0.00% | 1.42% |
| 6-Hour | -2.09% | 0.4050.4167 | +0.64% | -2.18% | 314.97K | 0.00% | 1.26% |
| 8-Hour | -5.45% | 0.4050.4316 | +0.64% | -5.56% | 426.05K | 0.00% | 1.28% |
| 12-Hour | -2.88% | 0.4050.4316 | +0.64% | -5.56% | 898.73K | 0.00% | 1.79% |
Questions about GRASS
- What is the price of Grass (GRASS) today?
- $0.4079 on 2026-11-14, +3.29% in the last 24 hours.
- What is the all-time high of GRASS?
- $3.90. The current price is 84.60% below it. The all-time low is $0.1663.
- What is the market cap of GRASS?
- $99.49M, rank #151 on CoinMarketCap. Fully diluted: $600.77M.
- What is the 24-hour turnover of GRASS?
- 11.39%. Turnover is the 24-hour trading volume ($16.69M) divided by the market cap: the share of the coin's value that changed hands in a day.
- Which exchanges list GRASS?
- In cexscan's data GRASS is listed on Coinbase, KuCoin, MEXC, Bybit, OKX.