| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USDT |
|---|
| 1-Minute trades (USDT pair) | | | Price change | 0.00% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 172.84 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.53% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.53% |
|---|
| Volume | 685.86 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -1.05% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -1.05% |
|---|
| Volume | 1.53K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -1.98% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -1.98% |
|---|
| Volume | 2.93K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -2.49% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -2.82% |
|---|
| Volume | 5.8K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -3.57% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -4.78% |
|---|
| Volume | 73.14K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -4.46% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -5.73% |
|---|
| Volume | 103.89K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -3.24% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -5.73% |
|---|
| Volume | 114.8K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -1.73% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -5.73% |
|---|
| Volume | 135.19K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -1.73% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -5.73% |
|---|
| Volume | 141.83K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -1.65% |
|---|
| Price vs. Period Low | +0.44% |
|---|
| Price vs. Period High | -5.73% |
|---|
| Volume | 157.54K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | |
|---|
|
|---|