Binance Monitor
Binance Monitor provides real-time and summarized trading data for Binance pairs, including trade counts, volume, taker ratios across various timeframes, and detailed information on recent price changes, volume, and individual trades.
Source: Binance public market data. Refreshes every 15 seconds.
Filter
Trade Summary
| Period | Volume | Trades | Taker volume | Taker ratio |
|---|---|---|---|---|
| 15-Second | 799.31K | 4531 | 395.85K | 49.52% |
| 30-Second | 4.83M | 8265 | 4.2M | 86.78% |
| 1-Minute | 7.86M | 18081 | 6.55M | 83.41% |
| 5-Minute | 34.15M | 115624 | 16.9M | 49.49% |
| 15-Minute | 89.57M | 345585 | 46.87M | 52.33% |
| 30-Minute | 171.84M | 701505 | 90.22M | 52.50% |
| 1-Hour | 349.03M | 1377508 | 175.57M | 50.30% |
| 2-Hour | 797.94M | 3102939 | 403.7M | 50.59% |
| 3-Hour | 1.22B | 3991935 | 576.27M | 47.28% |
| 4-Hour | 1.54B | 4853637 | 715.62M | 46.47% |
| 6-Hour | 2.1B | 6711837 | 994.29M | 47.36% |
| 8-Hour | 2.77B | 8995952 | 1.31B | 47.37% |
| 12-Hour | 3.77B | 12915420 | 1.78B | 47.23% |
Columns
Period
Last 1-Minute Price Change (Period)
| # | Symbol | Price | Time | MC | PC |
|---|---|---|---|---|---|
| 1 | gtcusdt | 0.29298 | 46 sec | 29.99M | 1.15% |
| 2 | gprobusdt | 1.04 | 47 sec | 464.59K | 0.97% |
| 3 | beamxusdt | 0.003021 | 46 sec | 159.34M | 0.67% |
| 4 | gnsusdt | 0.433 | 46 sec | 10.19M | 0.46% |
| 5 | portousdt | 0.448 | 46 sec | 11.03M | 0.45% |
| 6 | catiusdt | 0.05034 | 46 sec | 28.31M | 0.36% |
| 7 | juvusdt | 0.293 | 45 sec | 4.8M | 0.34% |
| 8 | alpineusdt | 0.315 | 47 sec | 12.68M | 0.32% |
| 9 | bmtusdt | 0.0264 | 45 sec | 20.47M | 0.30% |
| 10 | zilusdt | 0.00209 | 47 sec | 43.82M | 0.29% |
Last 1-Minute Price vs. Period High
| # | Symbol | Price | Time | MC | PvPH |
|---|---|---|---|---|---|
| 1 | agpubusdt | 7.62 | 46 sec | 3.9M | -1.17% |
| 2 | cyphbusdt | 3.02 | 47 sec | 1.02M | -0.98% |
| 3 | gpsusdt | 0.00821 | 46 sec | 56.34M | -0.73% |
| 4 | phausdt | 0.0642 | 46 sec | 52.96M | -0.62% |
| 5 | altusdt | 0.0076 | 46 sec | 63.85M | -0.52% |
| 6 | xaiusdt | 0.00813 | 47 sec | 17.75M | -0.49% |
| 7 | psgusdt | 0.428 | 46 sec | 7.44M | -0.47% |
| 8 | mdbbusdt | 371.61 | 46 sec | 391.77K | -0.47% |
| 9 | maskusdt | 0.43 | 45 sec | 44.1M | -0.46% |
| 10 | iostusdt | 0.000876 | 46 sec | 32.5M | -0.45% |
Last 1-Minute Volume
| # | Symbol | Price | Time | MC | V |
|---|---|---|---|---|---|
| 1 | usdcusdt | 1.0008 | 47 sec | 72.52B | 5.33M |
| 2 | btcusdt | 81688 | 46 sec | 1.64T | 1.01M |
| 3 | ethusdt | 2406 | 47 sec | 293.99B | 177.61K |
| 4 | solusdt | 104.56 | 46 sec | 61.86B | 75.66K |
| 5 | usd1usdt | 0.9998 | 47 sec | 3.96B | 72.68K |
| 6 | zecusdt | 1237.51 | 46 sec | 21.08B | 60.88K |
| 7 | trxusdt | 0.3304 | 46 sec | 31.41B | 54.91K |
| 8 | wldusdt | 0.5436 | 47 sec | 3.16B | 54.5K |
| 9 | nearusdt | 4.962 | 47 sec | 6.54B | 50.3K |
| 10 | suiusdt | 0.9799 | 46 sec | 4.06B | 49.75K |
Last 5-Minute Price Change (Period)
| # | Symbol | Price | Time | MC | PC |
|---|---|---|---|---|---|
| 1 | phausdt | 0.0642 | 46 sec | 52.96M | 2.23% |
| 2 | gtcusdt | 0.29298 | 46 sec | 29.99M | 1.77% |
| 3 | soxsbusdt | 52.24 | 46 sec | 1.99M | 0.83% |
| 4 | catiusdt | 0.05034 | 46 sec | 28.31M | 0.66% |
| 5 | kernelusdt | 0.048 | 45 sec | 19.5M | 0.63% |
| 6 | epicusdt | 0.1445 | 47 sec | 4.79M | 0.56% |
| 7 | avausdt | 0.3586 | 47 sec | 26.27M | 0.56% |
| 8 | aiusdt | 0.0205 | 45 sec | 12.74M | 0.49% |
| 9 | portousdt | 0.448 | 46 sec | 11.03M | 0.45% |
| 10 | initusdt | 0.12589 | 45 sec | 40.48M | 0.44% |
Last 5-Minute Price vs. Period High
| # | Symbol | Price | Time | MC | PvPH |
|---|---|---|---|---|---|
| 1 | agpubusdt | 7.62 | 46 sec | 3.9M | -2.43% |
| 2 | quickusdt | 0.00532 | 47 sec | 4.13M | -1.66% |
| 3 | shazbusdt | 24.53 | 46 sec | 638.44K | -1.60% |
| 4 | dgbusdt | 0.00383 | 46 sec | 70.77M | -1.54% |
| 5 | iostusdt | 0.000876 | 46 sec | 32.5M | -1.35% |
| 6 | zamausdt | 0.07308 | 46 sec | 190.42M | -1.32% |
| 7 | gpsusdt | 0.00821 | 46 sec | 56.34M | -1.32% |
| 8 | soxlbusdt | 85.25 | 46 sec | 36.53M | -1.16% |
| 9 | seczbusdt | 8.02 | 46 sec | 1.18M | -1.11% |
| 10 | aaoibusdt | 69.6 | 46 sec | 6.5M | -1.07% |
Last 5-Minute Volume
| # | Symbol | Price | Time | MC | V |
|---|---|---|---|---|---|
| 1 | usdcusdt | 1.0008 | 47 sec | 72.52B | 17.95M |
| 2 | btcusdt | 81688 | 46 sec | 1.64T | 4.71M |
| 3 | ethusdt | 2406 | 47 sec | 293.99B | 1.31M |
| 4 | solusdt | 104.56 | 46 sec | 61.86B | 884.58K |
| 5 | usd1usdt | 0.9998 | 47 sec | 3.96B | 741.69K |
| 6 | zecusdt | 1237.51 | 46 sec | 21.08B | 542.33K |
| 7 | uusdt | 1.0003 | 46 sec | 1.6B | 461.42K |
| 8 | nearusdt | 4.962 | 47 sec | 6.54B | 379.81K |
| 9 | spcxbusdt | 149.84 | 47 sec | 142.36M | 279.31K |
| 10 | tslabusdt | 384.86 | 47 sec | 28.25M | 272.14K |
Last 15-Minute Price Change (Period)
| # | Symbol | Price | Time | MC | PC |
|---|---|---|---|---|---|
| 1 | bttcusdt | 3.8e-7 | 47 sec | 366.86M | 2.70% |
| 2 | avausdt | 0.3586 | 47 sec | 26.27M | 1.47% |
| 3 | rezusdt | 0.003827 | 47 sec | 34.67M | 1.32% |
| 4 | phausdt | 0.0642 | 46 sec | 52.96M | 1.26% |
| 5 | osmousdt | 0.0475 | 47 sec | 36.08M | 1.06% |
| 6 | gprobusdt | 1.04 | 47 sec | 464.59K | 0.97% |
| 7 | adbebusdt | 267.25 | 45 sec | 1.42M | 0.91% |
| 8 | crmbusdt | 248.71 | 46 sec | 544.08K | 0.85% |
| 9 | kernelusdt | 0.048 | 45 sec | 19.5M | 0.84% |
| 10 | metisusdt | 3.93 | 46 sec | 32.07M | 0.77% |
Last 15-Minute Price vs. Period High
| # | Symbol | Price | Time | MC | PvPH |
|---|---|---|---|---|---|
| 1 | agpubusdt | 7.62 | 46 sec | 3.9M | -4.75% |
| 2 | altusdt | 0.0076 | 46 sec | 63.85M | -4.28% |
| 3 | bmtusdt | 0.0264 | 45 sec | 20.47M | -2.83% |
| 4 | shazbusdt | 24.53 | 46 sec | 638.44K | -2.27% |
| 5 | promusdt | 5.643 | 47 sec | 110.65M | -2.22% |
| 6 | dgbusdt | 0.00383 | 46 sec | 70.77M | -2.05% |
| 7 | mitousdt | 0.00963 | 45 sec | 4.67M | -1.93% |
| 8 | maskusdt | 0.43 | 45 sec | 44.1M | -1.83% |
| 9 | seczbusdt | 8.02 | 46 sec | 1.18M | -1.72% |
| 10 | quickusdt | 0.00532 | 47 sec | 4.13M | -1.66% |
Last 15-Minute Volume
| # | Symbol | Price | Time | MC | V |
|---|---|---|---|---|---|
| 1 | usdcusdt | 1.0008 | 47 sec | 72.52B | 39.38M |
| 2 | btcusdt | 81688 | 46 sec | 1.64T | 14.34M |
| 3 | ethusdt | 2406 | 47 sec | 293.99B | 4.18M |
| 4 | solusdt | 104.56 | 46 sec | 61.86B | 3.33M |
| 5 | usd1usdt | 0.9998 | 47 sec | 3.96B | 1.91M |
| 6 | zecusdt | 1237.51 | 46 sec | 21.08B | 1.65M |
| 7 | nearusdt | 4.962 | 47 sec | 6.54B | 1.43M |
| 8 | altusdt | 0.0076 | 46 sec | 63.85M | 1.22M |
| 9 | rlusdusdt | 1.001 | 46 sec | 2.35B | 984.72K |
| 10 | spcxbusdt | 149.84 | 47 sec | 142.36M | 847.96K |
Last 30-Minute Price Change (Period)
| # | Symbol | Price | Time | MC | PC |
|---|---|---|---|---|---|
| 1 | bmtusdt | 0.0264 | 45 sec | 20.47M | 2.72% |
| 2 | rezusdt | 0.003827 | 47 sec | 34.67M | 2.49% |
| 3 | soxsbusdt | 52.24 | 46 sec | 1.99M | 2.07% |
| 4 | adbebusdt | 267.25 | 45 sec | 1.42M | 1.94% |
| 5 | iotxusdt | 0.004341 | 47 sec | 40.79M | 1.62% |
| 6 | crmbusdt | 248.71 | 46 sec | 544.08K | 1.46% |
| 7 | osmousdt | 0.0475 | 47 sec | 36.08M | 1.06% |
| 8 | gprobusdt | 1.04 | 47 sec | 464.59K | 0.97% |
| 9 | phausdt | 0.0642 | 46 sec | 52.96M | 0.94% |
| 10 | orcausdt | 1.853 | 45 sec | 112.17M | 0.93% |
Last 30-Minute Price vs. Period High
| # | Symbol | Price | Time | MC | PvPH |
|---|---|---|---|---|---|
| 1 | altusdt | 0.0076 | 46 sec | 63.85M | -8.32% |
| 2 | agpubusdt | 7.62 | 46 sec | 3.9M | -6.27% |
| 3 | bmtusdt | 0.0264 | 45 sec | 20.47M | -4.73% |
| 4 | shazbusdt | 24.53 | 46 sec | 638.44K | -3.50% |
| 5 | seczbusdt | 8.02 | 46 sec | 1.18M | -3.26% |
| 6 | soxlbusdt | 85.25 | 46 sec | 36.53M | -3.22% |
| 7 | maskusdt | 0.43 | 45 sec | 44.1M | -2.71% |
| 8 | ognusdt | 0.02932 | 47 sec | 42.71M | -2.59% |
| 9 | cyphbusdt | 3.02 | 47 sec | 1.02M | -2.58% |
| 10 | quickusdt | 0.00532 | 47 sec | 4.13M | -2.56% |
Last 30-Minute Volume
| # | Symbol | Price | Time | MC | V |
|---|---|---|---|---|---|
| 1 | usdcusdt | 1.0008 | 47 sec | 72.52B | 56.37M |
| 2 | btcusdt | 81688 | 46 sec | 1.64T | 35.56M |
| 3 | ethusdt | 2406 | 47 sec | 293.99B | 12.7M |
| 4 | solusdt | 104.56 | 46 sec | 61.86B | 5.82M |
| 5 | usd1usdt | 0.9998 | 47 sec | 3.96B | 4.03M |
| 6 | zecusdt | 1237.51 | 46 sec | 21.08B | 3.72M |
| 7 | nearusdt | 4.962 | 47 sec | 6.54B | 3.27M |
| 8 | rlusdusdt | 1.001 | 46 sec | 2.35B | 2.14M |
| 9 | sndkbusdt | 1300.6 | 47 sec | 70.01M | 1.94M |
| 10 | spcxbusdt | 149.84 | 47 sec | 142.36M | 1.79M |
Last 1-Hour Price Change (Period)
| # | Symbol | Price | Time | MC | PC |
|---|---|---|---|---|---|
| 1 | soxsbusdt | 52.24 | 46 sec | 1.99M | 5.32% |
| 2 | uvxybusdt | 18.36 | 46 sec | 434.96K | 5.15% |
| 3 | phausdt | 0.0642 | 46 sec | 52.96M | 4.39% |
| 4 | rezusdt | 0.003827 | 47 sec | 34.67M | 2.74% |
| 5 | sqqqbusdt | 39.14 | 46 sec | 853.32K | 2.33% |
| 6 | adbebusdt | 267.25 | 45 sec | 1.42M | 2.29% |
| 7 | iotxusdt | 0.004341 | 47 sec | 40.79M | 1.71% |
| 8 | crmbusdt | 248.71 | 46 sec | 544.08K | 1.40% |
| 9 | dgbusdt | 0.00383 | 46 sec | 70.77M | 1.32% |
| 10 | aiusdt | 0.0205 | 45 sec | 12.74M | 0.99% |
Last 1-Hour Price vs. Period High
| # | Symbol | Price | Time | MC | PvPH |
|---|---|---|---|---|---|
| 1 | altusdt | 0.0076 | 46 sec | 63.85M | -9.20% |
| 2 | agpubusdt | 7.62 | 46 sec | 3.9M | -7.19% |
| 3 | soxlbusdt | 85.25 | 46 sec | 36.53M | -6.99% |
| 4 | snxxbusdt | 9.05 | 47 sec | 6.8M | -6.80% |
| 5 | mvllbusdt | 25.26 | 47 sec | 647.04K | -6.72% |
| 6 | muubusdt | 24.05 | 47 sec | 14.66M | -5.54% |
| 7 | maskusdt | 0.43 | 45 sec | 44.1M | -5.08% |
| 8 | shazbusdt | 24.53 | 46 sec | 638.44K | -5.07% |
| 9 | seczbusdt | 8.02 | 46 sec | 1.18M | -4.86% |
| 10 | botbusdt | 21.89 | 47 sec | 372.69K | -4.83% |
Last 1-Hour Volume
| # | Symbol | Price | Time | MC | V |
|---|---|---|---|---|---|
| 1 | usdcusdt | 1.0008 | 47 sec | 72.52B | 123.3M |
| 2 | btcusdt | 81688 | 46 sec | 1.64T | 67.59M |
| 3 | ethusdt | 2406 | 47 sec | 293.99B | 23.78M |
| 4 | solusdt | 104.56 | 46 sec | 61.86B | 11.52M |
| 5 | nearusdt | 4.962 | 47 sec | 6.54B | 7.2M |
| 6 | zecusdt | 1237.51 | 46 sec | 21.08B | 6.9M |
| 7 | usd1usdt | 0.9998 | 47 sec | 3.96B | 6.86M |
| 8 | xautusdt | 4062.8 | 46 sec | 2.96B | 6.22M |
| 9 | sndkbusdt | 1300.6 | 47 sec | 70.01M | 4.4M |
| 10 | spcxbusdt | 149.84 | 47 sec | 142.36M | 3.98M |
Last 2-Hour Price Change (Period)
| # | Symbol | Price | Time | MC | PC |
|---|---|---|---|---|---|
| 1 | bmtusdt | 0.0264 | 45 sec | 20.47M | 12.92% |
| 2 | ibmbusdt | 247.35 | 46 sec | 995.04K | 6.69% |
| 3 | phausdt | 0.0642 | 46 sec | 52.96M | 6.47% |
| 4 | iotxusdt | 0.004341 | 47 sec | 40.79M | 5.54% |
| 5 | uvxybusdt | 18.36 | 46 sec | 434.96K | 4.50% |
| 6 | soxsbusdt | 52.24 | 46 sec | 1.99M | 4.06% |
| 7 | rezusdt | 0.003827 | 47 sec | 34.67M | 3.66% |
| 8 | adbebusdt | 267.25 | 45 sec | 1.42M | 3.57% |
| 9 | cyphbusdt | 3.02 | 47 sec | 1.02M | 3.42% |
| 10 | tslabusdt | 384.86 | 47 sec | 28.25M | 3.40% |
Last 2-Hour Price vs. Period High
| # | Symbol | Price | Time | MC | PvPH |
|---|---|---|---|---|---|
| 1 | agpubusdt | 7.62 | 46 sec | 3.9M | -14.29% |
| 2 | altusdt | 0.0076 | 46 sec | 63.85M | -11.83% |
| 3 | shazbusdt | 24.53 | 46 sec | 638.44K | -9.85% |
| 4 | seczbusdt | 8.02 | 46 sec | 1.18M | -9.07% |
| 5 | gtcusdt | 0.29298 | 46 sec | 29.99M | -9.01% |
| 6 | soxlbusdt | 85.25 | 46 sec | 36.53M | -8.76% |
| 7 | usdebusdt | 10.11 | 46 sec | 366.73K | -8.59% |
| 8 | mvllbusdt | 25.26 | 47 sec | 647.04K | -8.45% |
| 9 | snxxbusdt | 9.05 | 47 sec | 6.8M | -8.12% |
| 10 | vstbusdt | 142.01 | 46 sec | 430.36K | -7.50% |
Last 2-Hour Volume
| # | Symbol | Price | Time | MC | V |
|---|---|---|---|---|---|
| 1 | usdcusdt | 1.0008 | 47 sec | 72.52B | 223.91M |
| 2 | btcusdt | 81688 | 46 sec | 1.64T | 203.76M |
| 3 | ethusdt | 2406 | 47 sec | 293.99B | 62.35M |
| 4 | solusdt | 104.56 | 46 sec | 61.86B | 24.32M |
| 5 | zecusdt | 1237.51 | 46 sec | 21.08B | 19.46M |
| 6 | nearusdt | 4.962 | 47 sec | 6.54B | 18.18M |
| 7 | usd1usdt | 0.9998 | 47 sec | 3.96B | 13.69M |
| 8 | sndkbusdt | 1300.6 | 47 sec | 70.01M | 12.08M |
| 9 | spcxbusdt | 149.84 | 47 sec | 142.36M | 10.57M |
| 10 | xrpusdt | 1.3219 | 46 sec | 83.53B | 10.15M |